| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | Jara Sabar Madhi | 25/03/2019 | 2019032669-1.pdf (5.28 MB) | ||
| 2 | Mukunda Sodi(Nomination 2) | 25/03/2019 | 2019032674.pdf (4.2 MB) | ||
| 3 | Mukunda Sodi (Nomination 1) | 25/03/2019 | 2019032680_0.pdf (4.2 MB) | ||
| 4 | Bikash Madi | 25/03/2019 | 2019032646-2.pdf (3.09 MB) | ||
| 5 | Bijay Kumar Nayak | 25/03/2019 | 2019032657.pdf (3.52 MB) | ||
| 6 | Udaya Narayan Buruda | 25/03/2019 | 2019032644-1.pdf (3.33 MB) | ||
| 7 | Aditya Madhi (Nomination 2) | 25/03/2019 | 2019032646-1.pdf (4.46 MB) | ||
| 8 | Aditya Madhi (Nomination 1) | 25/03/2019 | 2019032613-1.pdf (4.46 MB) | ||
| 9 | Mala Madhi (Nomination 4) | 25/03/2019 | 20190326100.pdf (759.81 KB) | ||
| 10 | Mala Madhi (Nomination 3) | 21/03/2019 | 2019032611-1.pdf (4.14 MB) | ||
| 11 | Mala Madhi | 01/04/2019 | 2019040161.pdf (322.07 KB) | ||
| 12 | Parbati Nayak | 01/04/2019 | 2019040149.pdf (883.12 KB) |
- Home
- About District
- Department
- Directory
- Tourism
- Documents
- Notices
- Election
- More
- District Gazetteer
- Archive Election
- View Electoral Roll-2023
- Affidavits of Candidates for ULB Election 2022
- Preliminary/ Final Electoral Roll
- Special Summary Revision-2019
- Affidavits filed by Candidates for Malkangiri (AC-147)
- Affidavits filed by Candidates for Chitrakonda (AC-146)
- Account register of contesting candidates(146 AC)
- Account register of contesting candidates(147 AC)
- Abstract Statement of Expenditure
- Nominations & Affidavits of PRI ZP Members 2022
- Forms
- Media Gallery
- RTI
- Citizen Services
- Schemes
- Forest Right Act