| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 1 | Padu Majhi(Nomination 4) | 25/03/2019 | 2019032668-1.pdf (5.05 MB) | ||
| 2 | Padu Majhi(Nomination 3) | 25/03/2023 | Padu Majhi(Nomination 3).pdf (5.05 MB) | ||
| 3 | Padu Majhi(Nomination 2) | 25/03/2023 | Padu Majhi(Nomination 2).pdf (5 MB) | ||
| 4 | Purna Chandra Baka (Nomination 3) | 25/03/2023 | Purna Chandra Baka (Nomination 3).pdf (8.23 MB) | ||
| 5 | Purna Chandra Baka (Nomination 2) | 25/03/2023 | Purna Chandra Baka (Nomination 2).pdf (8.27 MB) | ||
| 6 | Suryamani Nayak | 25/03/2019 | 2019032690.pdf (8.18 MB) | ||
| 7 | Sanjukta Khila | 25/03/2019 | 2019032611.pdf (3.48 MB) | ||
| 8 | Bhimasen Nayak | 25/03/2019 | 2019032651_0.pdf (4.7 MB) | ||
| 9 | Laxmipriya Nayak (Nomination 3) | 25/03/2019 | 2019032684_0.pdf (4.13 MB) | ||
| 10 | Laxmipriya Nayak (Nomination 2) | 25/03/2019 | Laxmipriya Nayak (Nomination 2).pdf (4.85 MB) | ||
| 11 | Sanatan Kawasi | 25/03/2019 | Sanatan Kawasi.pdf (4.81 MB) | ||
| 12 | Padu Majhi(Nomination 1) | 25/03/2019 | Padu Majhi(Nomination 1).pdf (5 MB) | ||
| 13 | Purna Chandra Baka (Nomination 1) | 25/03/2019 | Purna Chandra Baka (Nomination 1).pdf (9.32 MB) | ||
| 14 | Laxmipriya Nayak (Nomination 1) | 25/03/2019 | Laxmipriya Nayak (Nomination 1).pdf (4.85 MB) |
- Home
- About District
- Department
- Directory
- Tourism
- Documents
- Notices
- Election
- More
- District Gazetteer
- Archive Election
- View Electoral Roll-2023
- Affidavits of Candidates for ULB Election 2022
- Preliminary/ Final Electoral Roll
- Special Summary Revision-2019
- Affidavits filed by Candidates for Malkangiri (AC-147)
- Affidavits filed by Candidates for Chitrakonda (AC-146)
- Account register of contesting candidates(146 AC)
- Account register of contesting candidates(147 AC)
- Abstract Statement of Expenditure
- Nominations & Affidavits of PRI ZP Members 2022
- Forms
- Media Gallery
- RTI
- Citizen Services
- Schemes
- Forest Right Act