| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 61 | Hiranya Muduli | 21/01/2022 | 2022012213_0.pdf (6.86 MB) | ||
| 62 | Sadasiba Pujari | 21/01/2022 | 2022012287_0.pdf (2.95 MB) | ||
| 63 | Haladhar Kope | 20/01/2022 | 2022012185-1.pdf (2.82 MB) | ||
| 64 | Santoshini Patra | 20/01/2022 | 2022012134-1.pdf (2.83 MB) | ||
| 65 | Abhilipsa Praharaj Rajguru | 21/01/2022 | 2022012288_0.pdf (5.86 MB) | ||
| 66 | Gouri Bate | 21/01/2022 | 2022012216-1.pdf (3.22 MB) | ||
| 67 | Sunita Jena | 21/01/2022 | 2022012267_0.pdf (6.16 MB) | ||
| 68 | Lipsa Ray | 20/01/2022 | 2022012140-1.pdf (2.85 MB) | ||
| 69 | Swapna Sarkar | 20/01/2022 | 2022012124_0.pdf (2.88 MB) | ||
| 70 | Swapna Hantal | 21/01/2022 | 2022012286.pdf (3.25 MB) | ||
| 71 | Suravi Bhowmick | 21/01/2022 | 2022012282.pdf (3.92 MB) |
- Home
- About District
- Department
- Directory
- Tourism
- Documents
- Notices
- Election
- More
- District Gazetteer
- Archive Election
- View Electoral Roll-2023
- Affidavits of Candidates for ULB Election 2022
- Preliminary/ Final Electoral Roll
- Special Summary Revision-2019
- Affidavits filed by Candidates for Malkangiri (AC-147)
- Affidavits filed by Candidates for Chitrakonda (AC-146)
- Account register of contesting candidates(146 AC)
- Account register of contesting candidates(147 AC)
- Abstract Statement of Expenditure
- Nominations & Affidavits of PRI ZP Members 2022
- Forms
- Media Gallery
- RTI
- Citizen Services
- Schemes
- Forest Right Act