| Sr. No. | Name of the Candidate | Source | Date of Nomination | Download/View | document |
|---|---|---|---|---|---|
| 41 | Ward No 12 | 2022021040.pdf (868.19 KB) | |||
| 42 | Ward No 01 | 2022021164.pdf (215.59 KB) | |||
| 43 | Ward No 02 | 2022021144.pdf (260.52 KB) | |||
| 44 | Ward No 03 | 2022021166.pdf (274.41 KB) | |||
| 45 | Ward No 04 | 2022021187.pdf (183.51 KB) | |||
| 46 | Ward No 05 | 2022021125.pdf (383.27 KB) | |||
| 47 | Ward No 06 | 2022021165.pdf (207.26 KB) | |||
| 48 | Ward No 07 | 2022021191.pdf (154 KB) | |||
| 49 | Ward No 08 | 2022021191-1.pdf (447.08 KB) | |||
| 50 | Ward No 16 | 2022021152.pdf (541.02 KB) | |||
| 51 | Ward No 17 | 2022021144-1.pdf (588.79 KB) | |||
| 52 | Ward No 18 | 2022021197.pdf (608.07 KB) | |||
| 53 | Ward No 09 | 2022021124.pdf (182.42 KB) | |||
| 54 | Ward No 10 | 2022021163.pdf (428.34 KB) | |||
| 55 | Ward No 11 | 2022021167.pdf (252.22 KB) | |||
| 56 | Ward No 12 | 2022021113.pdf (196.12 KB) | |||
| 57 | Ward No 13 | 2022021118.pdf (376.09 KB) | |||
| 58 | Ward No 14 | 2022021134.pdf (307.57 KB) | |||
| 59 | Ward No 15 | 2022021181.pdf (368.93 KB) | |||
| 60 | Ward No 19 | 2022021120.pdf (296.76 KB) |
- Home
- About District
- Department
- Directory
- Tourism
- Documents
- Notices
- Election
- More
- District Gazetteer
- Archive Election
- View Electoral Roll-2023
- Affidavits of Candidates for ULB Election 2022
- Preliminary/ Final Electoral Roll
- Special Summary Revision-2019
- Affidavits filed by Candidates for Malkangiri (AC-147)
- Affidavits filed by Candidates for Chitrakonda (AC-146)
- Account register of contesting candidates(146 AC)
- Account register of contesting candidates(147 AC)
- Abstract Statement of Expenditure
- Nominations & Affidavits of PRI ZP Members 2022
- Forms
- Media Gallery
- RTI
- Citizen Services
- Schemes
- Forest Right Act